<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L&#039;Or et l&#039;Argent &#187; &#187; ARTICLES EN ANGLAIS</title>
	<atom:link href="http://www.loretlargent.info/category/articles-en-anglais/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loretlargent.info</link>
	<description>PIÈCES D&#039;OR et INVESTISSEMENT de CRISE</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold is likely to rise this week</title>
		<link>http://www.loretlargent.info/or/gold-is-likely-to-rise-this-week/3216/</link>
		<comments>http://www.loretlargent.info/or/gold-is-likely-to-rise-this-week/3216/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:27:44 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investissement]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3216</guid>
		<description><![CDATA[Nineteen of 24 traders, investors and analysts surveyed by Bloomberg, or 79 percent, said the metal will gain this week. Four forecast lower prices and one was neutral. Hedge-fund managers and other large speculators increased their net-long position in New York gold futures in the week ended Aug. 17, according to U.S. Commodity Futures Trading [...]]]></description>
			<content:encoded><![CDATA[<p>Nineteen of 24 traders, investors and analysts surveyed by Bloomberg, or 79 percent, said the metal will gain this week. Four forecast lower prices and one was neutral. Hedge-fund managers and other large speculators increased their net-long position in New York gold futures in the week ended Aug. 17, according to U.S. Commodity Futures Trading Commission data. <a href="http://goldcoin.org/gold/gold-is-likely-to-rise-this-week/1178/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLD COIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/or/gold-is-likely-to-rise-this-week/3216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why gold will be strong</title>
		<link>http://www.loretlargent.info/usa/why-gold-will-be-strong/3207/</link>
		<comments>http://www.loretlargent.info/usa/why-gold-will-be-strong/3207/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:22:57 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Chine]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3207</guid>
		<description><![CDATA[Gold is linked to the US dollar and in a simple equation strong dollar = weaker gold, weak dollar higher gold price. The future strength of the dollar depends on the economic prospects for America and they are not good, therefore the dollar will weaken and gold strengthen. On top of these there are moves [...]]]></description>
			<content:encoded><![CDATA[<p>Gold is linked to the US dollar and in a simple equation strong dollar = weaker gold, weak dollar higher gold price. The future strength of the dollar depends on the economic prospects for America and they are not good, therefore the dollar will weaken and gold strengthen. On top of these there are moves afoot to remover the dollar from its status of reserve currency which to date has been a factor supporting for the dollar.</p>
<p>Earlier I reported that <a href="http://goldcoin.org/economy/the-european-crisis-the-courage-to-act/1161/">Europe can no longer support its very expensive social welfare program</a>s and the shrinking working population will not be able to support the growing pensioners with there over generous pensions and of course the ugly head of unemployment.</p>
<p>I also indicated that the US viewed the European situation with derision as its old fashioned ideas dictated that its time was over.  “Judge not lest you be judged” <a href="http://goldcoin.org/gold/why-gold-will-be-strong/1167/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/why-gold-will-be-strong/3207/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The European crisis &#8211; the courage to act</title>
		<link>http://www.loretlargent.info/usa/the-european-crisis-the-courage-to-act/3184/</link>
		<comments>http://www.loretlargent.info/usa/the-european-crisis-the-courage-to-act/3184/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:18:28 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Allemagne]]></category>
		<category><![CDATA[Banques]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Diplomatie]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fiscalité]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[américain]]></category>
		<category><![CDATA[crédit]]></category>
		<category><![CDATA[CRISIS]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[monétaire]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3184</guid>
		<description><![CDATA[The European Union is facing an economic and political crisis that threatens the single currency, exposes greed, bureaucratic strangulation, unsustainable social welfare programmes, raises questions on protectionism and the very fabric of the free market. If that was not enough, the weakness of its leaders becomes apparent and two of the giants France and Germany [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union is facing an economic and political crisis that threatens the single currency, exposes greed, bureaucratic strangulation, unsustainable social welfare programmes, raises questions on protectionism and the very fabric of the free market. If that was not enough, the weakness of its leaders becomes apparent and two of the giants France and Germany support a different solution. There is a very English phrase “ to muddle through” and that is what European leaders have been doing and hope they can continue doing so as not to put emphasis on radical change that can upset the apple cart either internally or externally. Muddling through depends on growth. <a href="http://goldcoin.org/economy/the-european-crisis-the-courage-to-act/1161/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/the-european-crisis-the-courage-to-act/3184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven European banks fail stress test</title>
		<link>http://www.loretlargent.info/crise/seven-european-banks-fail-stress-test/3160/</link>
		<comments>http://www.loretlargent.info/crise/seven-european-banks-fail-stress-test/3160/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:56:50 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Banques]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[crédits]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3160</guid>
		<description><![CDATA[Original the regulators, the Committee of European Banking Supervisors (CEBS), were only to look at the biggest European banks but they expanded the list to include 91 after there were some worries over some medium sized banks.  Collectively these 91 banks represent 65% of the European banking sector an the number and size of [...]]]></description>
			<content:encoded><![CDATA[<p>Original the regulators, the Committee of European Banking Supervisors (CEBS), were only to look at the biggest European banks but they expanded the list to include 91 after there were some worries over some medium sized banks.  Collectively these 91 banks represent 65% of the European banking sector an the number and size of banks vary from country to country but be at least 50% of each countries banking sector. <a href="http://goldcoin.org/economy/seven-european-banks-fail-stress-teste/1153/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/seven-european-banks-fail-stress-test/3160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks queue to buy sovereigns</title>
		<link>http://www.loretlargent.info/crise/greeks-queue-to-buy-sovereigns/3145/</link>
		<comments>http://www.loretlargent.info/crise/greeks-queue-to-buy-sovereigns/3145/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:41:45 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Banques]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[américain]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[grèce]]></category>
		<category><![CDATA[pièce d'or]]></category>
		<category><![CDATA[refuge]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3145</guid>
		<description><![CDATA[During World War II the British sovereign was the only tangible and reliable currency in Greece and they were hoarded and hidden in every conceivable place. A girls dowry would often include a cache of sovereigns.  They were parachuted in to fund the Greek resistance to the German occupation. War is a crisis but [...]]]></description>
			<content:encoded><![CDATA[<p>During World War II the British sovereign was the only tangible and reliable currency in Greece and they were hoarded and hidden in every conceivable place. A girls dowry would often include a cache of sovereigns.  They were parachuted in to fund the Greek resistance to the German occupation. War is a crisis but now the Greek population face the crisis of being unable to repay its debts and once again they turn to the sovereign as the currency of choice. <a href="http://goldcoin.org/gold-coins/greeks-queue-to-buy-sovereigns/1145/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/greeks-queue-to-buy-sovereigns/3145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the case for gold weakened?</title>
		<link>http://www.loretlargent.info/usa/is-the-case-for-gold-weakened/3129/</link>
		<comments>http://www.loretlargent.info/usa/is-the-case-for-gold-weakened/3129/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:00:16 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Banques]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investissement]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[pièce d'or]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3129</guid>
		<description><![CDATA[There are two camps of how to return the UK economy to growth and reduces our heavy debt, spend and cut or simply cut. What ever your personal view the new coalition government has decided that we will swallow the austerity pill with drastic cuts.  This has gone down well and the pound is [...]]]></description>
			<content:encoded><![CDATA[<p>There are two camps of how to return the UK economy to growth and reduces our heavy debt, spend and cut or simply cut. What ever your personal view the new coalition government has decided that we will swallow the austerity pill with drastic cuts.  This has gone down well and the pound is at its strongest against the euro since November 2008 and the euro itself strengthened after the European central Bank has tightened monetary conditions.</p>
<p>We have seen a pull back in the gold price, but is this down to austerity which is the new buzz word in the UK and Europe. So as we start to live within our means does that mean that the need for gold as an insurance is weakened ? <a href="http://goldcoin.org/uncategorized/is-the-case-for-gold-weakened/1137/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/is-the-case-for-gold-weakened/3129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of cards</title>
		<link>http://www.loretlargent.info/usa/house-of-cards/3122/</link>
		<comments>http://www.loretlargent.info/usa/house-of-cards/3122/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:37:43 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grande Bretagne]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pièce d'or]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3122</guid>
		<description><![CDATA[In June our sister site (L&#8217;Or et l&#8217;Argent) has run a series of articles that follows the theme of a “house of cards” starting with Greece whose only resources, tourism and olive oil are not enough to lift them out of bankruptcy and a similar situation in Portugal. The next contagion is Spain, an economic [...]]]></description>
			<content:encoded><![CDATA[<p>In June our sister site (L&#8217;Or et l&#8217;Argent) has run a series of articles that follows the theme of a “house of cards” starting with Greece whose only resources, tourism and olive oil are not enough to lift them out of bankruptcy and a similar situation in Portugal. The next contagion is Spain, an economic giant in comparison, where unemployment is rife and debt would reach €225 billion in 2010. Although Spanish debt continues to grow, it remains lower than France which is the largest in the euro zone. Outside of the euro England is cited as a contender for a “house of cards” following austerity measures announced at the budget and the marginalisation  of the GBP as we through national pride refused to join the Euro zone. <a href="http://goldcoin.org/gold-coins/house-of-cards/1129/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/house-of-cards/3122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s largest gold coin sold</title>
		<link>http://www.loretlargent.info/crise/the-worlds-largest-gold-coin-sold/3104/</link>
		<comments>http://www.loretlargent.info/crise/the-worlds-largest-gold-coin-sold/3104/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:44:49 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investissement]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[acheter or]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pièce d'or]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3104</guid>
		<description><![CDATA[The worlds largest gold coin, the $1,000,000 Canadian Gold Maple Leaf was sold in Austria’s prestigious Dorotheum  auction house on Friday 25th June for over 4 times its face value  at  the Friday gold spot price fetching €3.27million (£2.68 or $4.02).  The coin had been on display in a Vienna museum [...]]]></description>
			<content:encoded><![CDATA[<p>The worlds largest gold coin, the $1,000,000<a href="//goldcoin.org/gold-coins/the-maple-leaf-the-canadian-pure-gold-coin/422/"> Canadian Gold Maple Leaf</a> was sold in Austria’s prestigious Dorotheum  auction house on Friday 25th June for over 4 times its face value  at  the Friday gold spot price fetching €3.27million (£2.68 or $4.02).  The coin had been on display in a Vienna museum as part of its coin display, lent by an Austrian Investment group AvW who went into insolvency after the owner and CEO was arrested on suspicion of fraud and breaches of trust. The auction was ordered by the administrators and was acquired immediately through a written bid by a Spanish gold trading company Oro Direct based in Madrid. They now join an exclusive club of owners&#8230;. <a href="http://goldcoin.org/gold-coins/worlds-largest-gold-coin-sold/1125/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/the-worlds-largest-gold-coin-sold/3104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Train</title>
		<link>http://www.loretlargent.info/usa/the-gold-train/3080/</link>
		<comments>http://www.loretlargent.info/usa/the-gold-train/3080/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:26:28 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Histoire]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[Russie]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[pièces d'or]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3080</guid>
		<description><![CDATA[The Gold Train is a mystery emanating from WWII but the almost mythical status developed because of the secrecy particularly in the USA. In reality it is story of horror, mass murder, theft and greed not revealed until Bill Clinton created the Presidential Advisory Commission on Holocaust Assets in the United States and had become [...]]]></description>
			<content:encoded><![CDATA[<p>The Gold Train is a mystery emanating from WWII but the almost mythical status developed because of the secrecy particularly in the USA. In reality it is story of horror, mass murder, theft and greed not revealed until Bill Clinton created the Presidential Advisory Commission on Holocaust Assets in the United States and had become a symbol of all that was lost by Holocaust victims</p>
<p>We begin in Hungary <a href="http://goldcoin.org/gold-coins/the-gold-train/1111/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS,GOLDCOIN.ORG </a>to learn how billions of dollars of looted treasure and thousands of lives were lost</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/the-gold-train/3080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordeaux 2009 Vintage</title>
		<link>http://www.loretlargent.info/usa/bordeaux-2009-vintage/3066/</link>
		<comments>http://www.loretlargent.info/usa/bordeaux-2009-vintage/3066/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:24:33 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Chine]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inde]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[monétaire]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=3066</guid>
		<description><![CDATA[I was listening to a programme on BBC Radio which is always an informative station and my ears pricked up on a discussion on the 2009 Bordeaux vintage which is reputed to be the best in 60 years.  I like wine very much but the grand Grands Crus of Bordeaux which have long catered [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to a programme on BBC Radio which is always an informative station and my ears pricked up on a discussion on the 2009 Bordeaux vintage which is reputed to be the best in 60 years.  I like wine very much but the grand Grands Crus of Bordeaux which have long catered for the discerning tastes of the elite in the western world are beyond my means. However, I thought it would be an interesting to understand why the wines are so great and if I had a rush of blood to the head and splashed out, what would be the best value for money. To my surprise there was little in the way of comparison of the various producers but a great deal on the destination of the very best of French wine&#8230;.<a href="http://goldcoin.org/gold/bordeaux-2009-vintage/1099/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/bordeaux-2009-vintage/3066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
