<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L&#039;Or et l&#039;Argent &#187; &#187; Crise</title>
	<atom:link href="http://www.loretlargent.info/category/crise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loretlargent.info</link>
	<description>PIÈCES D&#039;OR et INVESTISSEMENT de CRISE</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now is the time to protect your wealth- with real money</title>
		<link>http://www.loretlargent.info/usa/now-is-the-time-to-protect-your-wealth-with-real-money/2893/</link>
		<comments>http://www.loretlargent.info/usa/now-is-the-time-to-protect-your-wealth-with-real-money/2893/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:41:50 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Chine]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finances personnelles]]></category>
		<category><![CDATA[Fiscalité]]></category>
		<category><![CDATA[Investissement]]></category>
		<category><![CDATA[Monnaie]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[Russie]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[japon]]></category>
		<category><![CDATA[banque]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pièce d'or]]></category>
		<category><![CDATA[Royaume-Uni]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=2893</guid>
		<description><![CDATA[We need to understand the difference between money and currency as one is real and the other a promise.  Money can be defined as a medium of exchange and a store of value and until fairly recent times was in fact coins made out of precious metal with an intrinsic value or for ease of [...]]]></description>
			<content:encoded><![CDATA[<p>We need to understand the difference between money and currency as one is real and the other a promise.  Money can be defined as a medium of exchange and a store of value and until fairly recent times was in fact coins made out of precious metal with an intrinsic value or for ease of use, notes backed by precious metal.</p>
<p>Money, when considered as the fruit of many years&#8217; industry, as the reward of labor, sweat and toil, as the widow&#8217;s dowry and children&#8217;s portion, and as the means of procuring the necessaries and alleviating the afflictions of life, and making old age a scene of rest, has something in it sacred that is not to be sported with, or trusted to the airy bubble of paper currency. <a href="http://www.gaia.com/quotes/Thomas_Paine">Thomas Paine</a> (1737 &#8211; 1809)</p>
<p>Currency is still a medium of exchange but is not a store of value as it only derives its value by government degree or “fiat”. It’s value is based on the issuing the authority&#8217;s guarantee to pay&#8230;&#8230;<a href="http://goldcoin.org/uncategorized/now-is-the-time-to-protect-your-wealth-with-real-money/861/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/now-is-the-time-to-protect-your-wealth-with-real-money/2893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonetization of gold by the Jamaican agreement and the effect on the crisis today</title>
		<link>http://www.loretlargent.info/usa/demonetization-of-gold-by-the-jamaican-agreement-and-the-effect-on-the-crisis-today/2880/</link>
		<comments>http://www.loretlargent.info/usa/demonetization-of-gold-by-the-jamaican-agreement-and-the-effect-on-the-crisis-today/2880/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:40:42 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Fiscalité]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Histoire]]></category>
		<category><![CDATA[Politique]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Grande Bretagne]]></category>
		<category><![CDATA[monétaire]]></category>
		<category><![CDATA[Or]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=2880</guid>
		<description><![CDATA[Behind the changes that led to the Jamaica agreement can be found the decision taken by President Nixon on the 15th August 1971 to suspend the direct convertibility of dollars into gold, the keystone of the financial system created in July 1944 (the Bretton Woods Agreement).  On the 1st October 1971 the general assembly of [...]]]></description>
			<content:encoded><![CDATA[<p>Behind the changes that led to the Jamaica agreement can be found the decision taken by President Nixon on the 15th August 1971 to suspend the direct convertibility of dollars into gold, the keystone of the financial system created in July 1944 (the Bretton Woods Agreement).  On the 1st October 1971 the general assembly of the IMF asked the board of trustees to study and propose a comprehensive reform&#8230;&#8230;.French President Nicolas Sarkozy and British Prime Minister Gordon Brown were recalling the previous success and called for a “new Bretton Woods”&#8230;.. <a href="http://goldcoin.org/uncategorized/demonetization-of-gold-by-the-jamaican-agreement-now-effected-by-the-crisis-today/826/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/demonetization-of-gold-by-the-jamaican-agreement-and-the-effect-on-the-crisis-today/2880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Capital v Tangible Capital</title>
		<link>http://www.loretlargent.info/crise/virtual-capital-v-tangible-capital/2877/</link>
		<comments>http://www.loretlargent.info/crise/virtual-capital-v-tangible-capital/2877/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:14:51 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Banques]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Monnaie]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Investissement]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=2877</guid>
		<description><![CDATA[The economic crisis that came to the surface in 2008, whilst not being comfortable, had at least brought to our attention many shortcomings, whilst today there is not the panic, the underlying causes still have not gone away and the risk of systemic failure is still real. States and governments for decades had great faith [...]]]></description>
			<content:encoded><![CDATA[<p>The economic crisis that came to the surface in 2008, whilst not being comfortable, had at least brought to our attention many shortcomings, whilst today there is not the panic, the underlying causes still have not gone away and the risk of systemic failure is still real. States and governments for decades had great faith in the financial establishments, banks, credit agencies, specialised savings companies (some even public); but short comings and failure occurred again and again&#8230;.. <a href="http://goldcoin.org/gold/virtual-capital-v-tangible-capital/819/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/virtual-capital-v-tangible-capital/2877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold on to gold &#8211; Protect your wealth</title>
		<link>http://www.loretlargent.info/crise/hold-on-to-gold-protect-your-wealth/2776/</link>
		<comments>http://www.loretlargent.info/crise/hold-on-to-gold-protect-your-wealth/2776/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:56:04 +0000</pubDate>
		<dc:creator>Jean-François FAURE</dc:creator>
				<category><![CDATA[ARTICLES EN ANGLAIS]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[Investissement]]></category>
		<category><![CDATA[monétaire]]></category>
		<category><![CDATA[Monnaie]]></category>
		<category><![CDATA[pièces d'or]]></category>
		<category><![CDATA[placement]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=2776</guid>
		<description><![CDATA[Having for the last decade worked for US companies the USD/Euro and USD/GBP exchange rates were crucial to European profitability. In 2001 we could not sell product at a margin that was sustainable to the business long term, as the Euro was worth only 85 US cents. The perceived salvation was to move production to [...]]]></description>
			<content:encoded><![CDATA[<p>Having for the last decade worked for US companies the USD/Euro and USD/GBP exchange rates were crucial to European profitability. In 2001 we could not sell product at a margin that was sustainable to the business long term, as the Euro was worth only 85 US cents. The perceived salvation was to move production to China to reduce product costs, however that was still very marginally and in the IT industry consumer prices were tumbling. The real salvation was that USD dollar weakened and the Euro and the GBP strengthened, until the Euro almost doubled its 2001 exchange to $1.60 in 2008. Despite the continuing fall of retail prices the exchange rate ensured we kept our heads above water (…) <a href="http://goldcoin.org/gold/hold-on-to-gold-protect-your-wealth/506/">LIRE LA SUITE SUR NOTRE BLOG ANGLAIS, GOLDCOIN.ORG</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/hold-on-to-gold-protect-your-wealth/2776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Vix : l&#8217;indice de crise ambiante</title>
		<link>http://www.loretlargent.info/usa/le-vix-lindice-de-crise-ambiante/758/</link>
		<comments>http://www.loretlargent.info/usa/le-vix-lindice-de-crise-ambiante/758/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:07:41 +0000</pubDate>
		<dc:creator>Jean-François FAURE</dc:creator>
				<category><![CDATA[Bourse]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[indice]]></category>
		<category><![CDATA[valeur]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=758</guid>
		<description><![CDATA[Lu sur fr.wikipedia.org
Le VIX est l&#8217;indicateur de volatilité du marché financier américain. Etabli quotidiennement par le Chicago Board Options Exchange (CBOE), cet indice est calculé en faisant la moyenne des volatilités sur les &#171;&#160;call&#160;&#187; et les &#171;&#160;put&#160;&#187; sur l&#8217;indice Standard &#38; Poor&#8217;s 500 (SPX).
Plus la valeur de cet indice est forte, plus les marché ont [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loretlargent.info/wp-content/uploads/vix.jpg"><img class="alignleft size-medium wp-image-759" title="indice volatilité vix" src="http://www.loretlargent.info/wp-content/uploads/vix-190x300.jpg" alt="" width="190" height="300" /></a>Lu sur fr.wikipedia.org</p>
<blockquote><p>Le VIX est l&#8217;indicateur de volatilité du marché financier américain. Etabli quotidiennement par le Chicago Board Options Exchange (CBOE), cet indice est calculé en faisant la moyenne des volatilités sur les &laquo;&nbsp;call&nbsp;&raquo; et les &laquo;&nbsp;put&nbsp;&raquo; sur l&#8217;indice Standard &amp; Poor&#8217;s 500 (SPX).</p>
<p>Plus la valeur de cet indice est forte, plus les marché ont une nervosité élevé et donc un pessimisme élevé. Une faible valeur, à l&#8217;inverse, indique un relatif optimisme sur le marché financier américain. La variation de cet indice est plus importante que sa valeur elle-même. S&#8217;il croît, il indique un pessimisme croissant, s&#8217;il décroît, c&#8217;est l&#8217;inverse.</p></blockquote>
<p><a href="http://www.bloomberg.com/apps/cbuilder?ticker1=VIX%3AIND" target="_blank">Vous pouvez consulter le VIX sur BLOOMBERG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/usa/le-vix-lindice-de-crise-ambiante/758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valeurs des pièces d&#8217;or courantes durant la Seconde Guerre mondiale</title>
		<link>http://www.loretlargent.info/crise/valeurs-des-pieces-dor-courantes-durant-la-seconde-guerre-mondiale/2725/</link>
		<comments>http://www.loretlargent.info/crise/valeurs-des-pieces-dor-courantes-durant-la-seconde-guerre-mondiale/2725/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:47:52 +0000</pubDate>
		<dc:creator>Jean-François FAURE</dc:creator>
				<category><![CDATA[Banques]]></category>
		<category><![CDATA[Crise]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Monnaie]]></category>
		<category><![CDATA[Numismatique]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[allemands]]></category>
		<category><![CDATA[confiscation]]></category>
		<category><![CDATA[guerre]]></category>
		<category><![CDATA[Investissement]]></category>
		<category><![CDATA[lingots]]></category>
		<category><![CDATA[napoléon]]></category>
		<category><![CDATA[napoléons]]></category>
		<category><![CDATA[pièce d'or]]></category>
		<category><![CDATA[pièces d'or]]></category>
		<category><![CDATA[souverains]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=2725</guid>
		<description><![CDATA[Evolution du cours des Napoléons 20F, des Souverains et d&#8217;un kilo d&#8217;or durant la Seconde Guerre Mondiale et l&#8217;immédiate après guerre.



ANNEE

DATE


NAPOLEON 20F 


SOUVERAIN


1 KILO D&#8217;OR 



1939

septembre


274.49 francs
(pas de prime)


346.16 francs


47 608 francs



1940

fin juin


825 francs

1000 francs



1940

31 décembre


1400 francs


1800 francs




1941

mi-septembre


1500 francs
(39% de prime)


1900 francs


185 000 francs



1942

9 novembre


4950 francs


5950 francs




1943

3 août


2075 francs


2475 francs




1944

20 janvier


3000 francs
(22% de prime)


3650 francs


425 [...]]]></description>
			<content:encoded><![CDATA[<p>Evolution du cours des Napoléons 20F, des Souverains et d&#8217;un kilo d&#8217;or durant la Seconde Guerre Mondiale et l&#8217;immédiate après guerre.</p>
<table width="100%">
<tbody>
<tr>
<td bgcolor="#66ffff"><strong>ANNEE</strong></td>
<td bgcolor="#66ffff">
<div><strong>DATE</strong></div>
</td>
<td bgcolor="#66ffff">
<div><strong>NAPOLEON 20F </strong></div>
</td>
<td bgcolor="#66ffff">
<div><strong>SOUVERAIN</strong></div>
</td>
<td bgcolor="#66ffff">
<div><strong>1 KILO D&#8217;OR </strong></div>
</td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1939</strong></td>
<td>
<div>septembre</div>
</td>
<td>
<div>274.49 francs<br />
(pas de prime)</div>
</td>
<td>
<div>346.16 francs</div>
</td>
<td>
<div>47 608 francs</div>
</td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1940</strong></td>
<td bgcolor="#ffffcc">
<div>fin juin</div>
</td>
<td bgcolor="#ffffcc">
<div>825 francs</div>
</td>
<td bgcolor="#ffffcc">1000 francs</td>
<td bgcolor="#ffffcc"></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1940</strong></td>
<td>
<div>31 décembre</div>
</td>
<td>
<div>1400 francs</div>
</td>
<td>
<div>1800 francs</div>
</td>
<td></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1941</strong></td>
<td bgcolor="#ffffcc">
<div>mi-septembre</div>
</td>
<td bgcolor="#ffffcc">
<div>1500 francs<br />
(39% de prime)</div>
</td>
<td bgcolor="#ffffcc">
<div>1900 francs</div>
</td>
<td bgcolor="#ffffcc">
<div>185 000 francs</div>
</td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1942</strong></td>
<td>
<div>9 novembre</div>
</td>
<td>
<div>4950 francs</div>
</td>
<td>
<div>5950 francs</div>
</td>
<td></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1943</strong></td>
<td bgcolor="#ffffcc">
<div>3 août</div>
</td>
<td bgcolor="#ffffcc">
<div>2075 francs</div>
</td>
<td bgcolor="#ffffcc">
<div>2475 francs</div>
</td>
<td bgcolor="#ffffcc"></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1944</strong></td>
<td>
<div>20 janvier</div>
</td>
<td>
<div>3000 francs<br />
(22% de prime)</div>
</td>
<td>
<div>3650 francs</div>
</td>
<td>
<div>425 000 francs</div>
</td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1944</strong></td>
<td bgcolor="#ffffcc">
<div>4 août</div>
</td>
<td bgcolor="#ffffcc">
<div>4000 francs</div>
</td>
<td bgcolor="#ffffcc">
<div>4975 francs</div>
</td>
<td bgcolor="#ffffcc"></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1945</strong></td>
<td>
<div>28 mai</div>
</td>
<td>
<div>4950 francs<br />
(42% de prime)</div>
</td>
<td>
<div>5725 francs</div>
</td>
<td>
<div>600 000 francs</div>
</td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1945</strong></td>
<td bgcolor="#ffffcc">
<div>2 août</div>
</td>
<td bgcolor="#ffffcc">
<div>3812 francs</div>
</td>
<td bgcolor="#ffffcc">
<div>4587 francs</div>
</td>
<td bgcolor="#ffffcc"></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1946</strong></td>
<td>
<div>2 mai</div>
</td>
<td>
<div>6631 francs</div>
</td>
<td>
<div>7750 francs</div>
</td>
<td></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1947</strong></td>
<td bgcolor="#ffffcc">
<div>28 mai</div>
</td>
<td bgcolor="#ffffcc">
<div>2600 francs</div>
</td>
<td bgcolor="#ffffcc">
<div>2837 francs</div>
</td>
<td bgcolor="#ffffcc"></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1947</strong></td>
<td>
<div>24 novembre</div>
</td>
<td>
<div>3650 francs<br />
(36% de prime)</div>
</td>
<td>
<div>4250 francs</div>
</td>
<td>
<div>460 000 francs</div>
</td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1948</strong></td>
<td bgcolor="#ffffcc">
<div>31 janvier</div>
</td>
<td bgcolor="#ffffcc">
<div>3500 francs</div>
</td>
<td bgcolor="#ffffcc">
<div>4300 francs</div>
</td>
<td bgcolor="#ffffcc"></td>
</tr>
<tr>
<td bgcolor="#99ffff"><strong>1950</strong></td>
<td>
<div>26 juillet</div>
</td>
<td>
<div>4250 francs<br />
(24% de prime)</div>
</td>
<td></td>
<td>
<div>590 000 francs</div>
</td>
</tr>
</tbody>
</table>
<p style="text-align: right;">De Litra<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/valeurs-des-pieces-dor-courantes-durant-la-seconde-guerre-mondiale/2725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le prix des pièces d&#8217;or va-t-il poursuivre son ascension ?</title>
		<link>http://www.loretlargent.info/crise/le-prix-des-pieces-dor-va-t-il-poursuivre-son-ascension/1723/</link>
		<comments>http://www.loretlargent.info/crise/le-prix-des-pieces-dor-va-t-il-poursuivre-son-ascension/1723/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:09:23 +0000</pubDate>
		<dc:creator>Jean-François FAURE</dc:creator>
				<category><![CDATA[Crise]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[hausse]]></category>
		<category><![CDATA[lingots]]></category>
		<category><![CDATA[napoléons]]></category>
		<category><![CDATA[pétrole]]></category>
		<category><![CDATA[pièces d'or]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[potentiel]]></category>
		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=1723</guid>
		<description><![CDATA[Vous êtes nombreux à nous demander si l&#8217;or va poursuivre son ascension et plus particulièrement les pièces d&#8217;or. Est-il encore temps d&#8217;acheter des napoléons sans se retrouver avec de beaux ronds de métal invendables au meilleur prix dans quelques semaines ?
Voilà la réponse de la rédaction de LORetLARGENT.info :
- La prime des napoléons est faible [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2671" class="wp-caption alignleft" style="width: 302px"><a href="http://www.loretlargent.info/wp-content/uploads/evol-gold.jpg"><img class="size-full wp-image-2671" title="evol-gold" src="http://www.loretlargent.info/wp-content/uploads/evol-gold.jpg" alt="" width="292" height="243" /></a><p class="wp-caption-text">Evolution du cour de l or en dollar US. Source 24hgold.com</p></div>
<p>Vous êtes nombreux à nous demander si l&#8217;or va poursuivre son ascension et plus particulièrement les pièces d&#8217;or. Est-il encore temps d&#8217;acheter des napoléons sans se retrouver avec de beaux ronds de métal invendables au meilleur prix dans quelques semaines ?</p>
<p>Voilà la réponse de la rédaction de LORetLARGENT.info :<br />
- La prime des napoléons est faible (inférieure à 5%). C&#8217;est un signe que le potentiel de hausse est fort. Nous ne sommes pas dans une phase de rush sur les pièces d&#8217;or. L&#8217;or est actuellement travaillé par les &laquo;&nbsp;gens de la finance&nbsp;&raquo; mais le grand public s&#8217;y intéresse pas ou peu. Le jour où vos &laquo;&nbsp;amis&nbsp;&raquo; sur Facebook diront qu&#8217;ils achètent de l&#8217;or, il sera alors temps pour vous de vendre. On en est encore loin.<br />
- Le pétrole est encore bas, le dollar conserve contre toute attente une certaine force face à un euro affaibli par les dettes de pays malades. Cela veut dire que lorsque le dollar va baisser, et il va baisser pour éponger mécaniquement la dette américaine, et le pétrole augmenter, tous les indicateurs seront là pour donner le signal d&#8217;une nouvelle hausse violente de l&#8217;or. Actuellement l&#8217;or monte avec un dollar encore fort et un pétrole relativement bas. En euros le mouvement à la hausse est encore plus fort. C&#8217;est inédit.</p>
<p>Notre conclusion : Le potentiel de hausse reste totalement intact pour le moyen et le long terme. Si vous n&#8217;avez pas encore acheté, vous pouvez le faire maintenant. Si vous avez déjà de l&#8217;or physique (pièces d&#8217;or, lingots), attendez une consolidation pour vous renforcer. Vous pourrez tous vous alléger lorsque l&#8217;once d&#8217;or sera à 2800 $ ;-)<br />
N&#8217;oubliez pas, l&#8217;or est avant tout une assurance contre la crise. Le considérer comme un pur placement spéculatif est une erreur.</p>
<p>A lire : <a href="http://www.loretlargent.info/guides/hausse_cours_or/" target="_blank">Pourquoi le cours de l’or est-il condamné à la hausse ?</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/le-prix-des-pieces-dor-va-t-il-poursuivre-son-ascension/1723/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pour un retour à l&#8217;étalon or ?</title>
		<link>http://www.loretlargent.info/crise/pour-un-retour-a-letalon-or/1383/</link>
		<comments>http://www.loretlargent.info/crise/pour-un-retour-a-letalon-or/1383/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:08:41 +0000</pubDate>
		<dc:creator>Jean-François FAURE</dc:creator>
				<category><![CDATA[Crise]]></category>
		<category><![CDATA[Monnaie]]></category>
		<category><![CDATA[Or]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=1383</guid>
		<description><![CDATA[Que la Grande Crise Mondiale reste fiction ou devienne réalité dans les années à venir est une question que tout le monde devrait se poser. Je n&#8217;ai pas de réponse à cette question, mais il me semble raisonnable de se préparer psychologiquement et financièrement à cette éventualité. Ceux qui n&#8217;ont aujourd&#8217;hui aucune position en or [...]]]></description>
			<content:encoded><![CDATA[<p>Que la Grande Crise Mondiale reste fiction ou devienne réalité dans les années à venir est une question que tout le monde devrait se poser. Je n&#8217;ai pas de réponse à cette question, mais il me semble raisonnable de se préparer psychologiquement et financièrement à cette éventualité. Ceux qui n&#8217;ont aujourd&#8217;hui aucune position en or physique dans leur portefeuille courent, sans le savoir, un très grand risque. Si la crise devait empirer et dégénérer en dépression économique, certaines devises seraient en danger de mort, quel que soit l&#8217;issue hyperinflation/spirale déflationniste. Le seul moyen pour les Etats de restaurer de la stabilité dans un système en proie au chaos serait de revenir à une forme d&#8217;étalon-or. Le retour à une forme de monnaie couverte par de l&#8217;or ne se ferait pas à la suite d&#8217;une décision réfléchie et dans l&#8217;optique d&#8217;éviter le pire. A mon avis, ce retour à l&#8217;or se ferait dans l&#8217;urgence et lorsque le pire se serait déjà produit. Les hommes n&#8217;apprennent rien de l&#8217;histoire. Evidemment, bien avant cette décision, le prix de l&#8217;or aurait déjà explosé. Et ceux qui disent aujourd&#8217;hui que l&#8217;étalon-or était un système monétaire inférieur au système monétaire actuel, devraient reconsidérer leurs propos si le scénario d&#8217;une Grande Crise Mondiale devait se produire, car la Grande Crise serait justement le résultat direct de l&#8217;abandon de l&#8217;or dans le système monétaire, en 1971 !</p>
<p>Article écrit par Léonard Sartoni (extrait de son <a href="http://www.loretlargent.info/wp-content/uploads/suivi_n18.pdf" target="_blank">Suivi n°18 &#8211; en format PDF sur LORetLARGENT.info</a>)</p>
<p>Léonard Sartoni est l&#8217;auteur du livre &laquo;&nbsp;référence&nbsp;&raquo; : <a href="http://www.amazon.fr/gp/product/2915401233?ie=UTF8&amp;tag=loretlar-21&amp;linkCode=as2&amp;camp=1642&amp;creative=6746&amp;creativeASIN=2915401233">2008-2015 : pourquoi l&#8217;or va battre la performance des actions et des obligations et comment vous pouvez en profiter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/pour-un-retour-a-letalon-or/1383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;or c&#8217;est bon pour les riches, les pauvres et les espions</title>
		<link>http://www.loretlargent.info/crise/lor-cest-bon-pour-les-riches-les-pauvres-et-les-espions/2308/</link>
		<comments>http://www.loretlargent.info/crise/lor-cest-bon-pour-les-riches-les-pauvres-et-les-espions/2308/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:35:59 +0000</pubDate>
		<dc:creator>Jean-François FAURE</dc:creator>
				<category><![CDATA[Crise]]></category>
		<category><![CDATA[Humeur]]></category>
		<category><![CDATA[Or]]></category>
		<category><![CDATA[Banques]]></category>
		<category><![CDATA[faillite]]></category>
		<category><![CDATA[lingots]]></category>
		<category><![CDATA[pièces d'or]]></category>

		<guid isPermaLink="false">http://www.loretlargent.info/?p=2308</guid>
		<description><![CDATA[La C.I.A., aux U.S.A., le Secret service, en Angleterre, le Deuxième Bureau en France faisaient la plupart de leurs paiements en or. &#160;&#187; C&#8217;était la meilleure façon de rétribuer les gens &#171;&#160;, explique un négociant. L&#8217;or a sur les billets un autre avantage; il peut être très vite transformé. Avec un simple creuset, on peut [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">La C.I.A., aux U.S.A., le Secret service, en Angleterre, le Deuxième Bureau en France faisaient la plupart de leurs paiements en or. &nbsp;&raquo; C&#8217;était la meilleure façon de rétribuer les gens &laquo;&nbsp;, explique un négociant. L&#8217;or a sur les billets un autre avantage; il peut être très vite transformé. Avec un simple creuset, on peut fondre rapidement un lingot et faire disparaître les marques du propriétaire précédent. &nbsp;&raquo; Il n&#8217;est pas difficile de laver l&#8217;or &laquo;&nbsp;, déclarait un banquier britannique. La majeure partie de ceux qui possèdent de l&#8217;or ne sont pas des espions, et ne s&#8217;attendent pas à être balayés du jour au lendemain par un coup d&#8217;État. Cependant, ils ont d&#8217;autres motifs de peur : peur qu&#8217;une banque ne fasse faillite, peur de la guerre, peur d&#8217;une dévaluation. Les acheteurs privés ne recherchent pas l&#8217;or pour en tirer des revenus, mais pour ne pas perdre d&#8217;argent. L&#8217;or ne rapporte pas d&#8217;intérêt, et cela peut être très coûteux d&#8217;en avoir une certaine quantité. La plupart de ceux qui en achètent outrepassent leurs moyens. &nbsp;&raquo; Une partie de l&#8217;or est achetée par des gens riches &laquo;&nbsp;, rappelait un banquier français, &nbsp;&raquo; mais, l&#8217;autre moitié est achetée par des peuples qui crèvent de faim, et qui n&#8217;ont peut-être pour vivre que l&#8217;aide des dollars américains. &laquo;&nbsp;</p>
<p style="text-align: right;">Timothy Green</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loretlargent.info/crise/lor-cest-bon-pour-les-riches-les-pauvres-et-les-espions/2308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
